You are here
2018- 2019 Basketball Roster
# |
NAME |
POS |
HT |
YR |
HOMETOWN |
HIGH SCHOOL/ |
3 | Makayla Smith | G/F | 5'11" | FR | Rochester Hills, MI | Adams H.S. |
4 | Briar Johnson | F | 5'11" | SO | Ironton, MO | Mineral Area College |
5 | Amber Kettering | G | 5'5" | FR | Des Moines, IA | Valley H.S. (Iowa) |
10 | Tajza Pratcher | G | 5'8" | SO | Cahokia, IL | Metropolitan CC Penn Valley |
11 | Augustina Talasimov | G/F | 6'1" | FR | Lloret de Mar, Girona | IES Rolagrossa |
12 | Tyra Brown | G | 5'7" | FR | Ferguson, MO | Pattonville H.S. |
14 | Gemma Ruiz Garcia | F | 6'3" | FR | Barcelona, Spain | Estany De La Ricarda |
20 | Ton'Quasha Hayes | G | 5'5" | FR | Hayti, MO | Hayti H.S. |
23 | Jordan Brown | G | 5'7" | FR | Affton, MO | Affton H.S. |
24 | Kwanisha Quarles | G/F | 5'11" | FR | Belleville, IL | Belleville West H.S. |
40 | Marta Zori Canora | G | 5'8" | SO | Barcelona, Spain | Institure Public La Llauna |
42 | Markia Ford | G | 5"3" | FR | Florissant, MO | McClure South- Berkley |
Head Coach: Ashley McGee
Assistant Coach: Jillian Lipman-Segura