You are here
2018 Fall Softball Schedule
Season Record: Region Record: Conference Record: |
||||
Date | Opponent | Location | Time | Score |
9/15/18 | Kaskaskia College | Centralia, IL | 1:00 p.m. (DH) | |
9/22/18 | McKendree University | Lebanon, IL | 12:00 p.m. (DH) | |
9/23/18 | Missouri State University | Springfield, MO | 2:00 p.m. (DH) | |
9/29/18 | SIU-E University | Edwardsville, IL | 12:00 p.m. (DH) | |
10/6/18 | SIU-C University | Carbondale, IL | 12:00 p.m. (DH) | |
10/14/18 | Maryville University | St. Louis, MO | 1:00 p.m (DH) | |
10/18/18 | SEMO | Cape Girardeau, MO | 5:00 p.m. (DH) | |
10/19/18 | University of Missouri/North Central Missouri | Columbia, MO | 2:30 p.m. (DH) | |
10/21/18 | Lindenwood University | St. Charles, MO | 12:00 p.m. (DH) | |
10/27/18 | Drury University | Springfield, MO | 2:00 p.m (DH) |
# Region Games ** Conference Games