You are here
2018-19 Women's Soccer Roster
# | Name | Yr | Pos | Home Town | High School/College |
1 | Samantha Mathis | FR | GK | Rolla, MO | Newburg H. S. |
2 | Daja Smith | FR | W | Carbondale, IL | Carbondale H.S. |
3 | Addison Shivler | FR | D | Ozark, MO | Ozark H.S. |
4 | Valeria Palma | FR | D | Poplar Bluff, MO | Poplar Bluff H.S. |
5 | Jordynn Caldwell | FR | D | Poplar Bluff, MO | Poplar Bluff H.S. |
6 | Neida Grimaldo | FR | M | Poplar Bluff, MO | Poplar Bluff H.S. |
7 | Lauryn Ditto | FR | F | Florissant, MO | Hazelwood Central H.S. |
8 | Grace Trendle | FR | F/M | St. Louis, MO | Gateway Science Academy |
9 | Leah Hill | FR | D | St. Clair, MO | St. Clair H.S. |
10 | Isabella Magalhaes | FR | M | Brazil | Colegio Integrado Jao |
11 | Amanda Evans | SO | F | Hillsboro, MO | Hillsboro H.S. |
12 | Kahlie Robertson | FR | F | Cedar Hill, MO | Northwest H.S. |
13 | Courtney Galczynski | SO | M | Hillsboro, MO | Hillsboro H.S. |
17 | Pricilla Camuimba | FR | D | England | Barnet & Southgate College |
18 | Emily Hutchison | FR | M | Mehlville, MO | Mehlville H.S. |
Head Coach: Brocklon Chatman
Asst. Coach: Mark Hammond
Goalkeeper Coach: Duane Kloepple
|
Samantha Mathis, #1 |
![]() |
Daja Smith, #2 |
![]() |
Addison Shivler, #3 |
![]() |
Valeria Palma, #4 |
![]() |
Jordynn Caldwell, #5 |
![]() |
Neida Grimaldo, #6 |
![]() |
Lauryn Ditto, #7 |
![]() |
Grace Trendle, #8 |
![]() |
Leah Hill, #9 |
![]() |
Isabella Magalhaes, #10 |
![]() |
Amanda Evans, #11 |
![]() |
Kahlie Robertson, #12 |
![]() |
Courtney Galczynski, #13 |
![]() |
Pricilla Camuimba, #17 |
![]() |
Emily Hutchison, #18 |